| Availability: | |
|---|---|
| Quantity: | |
Piezoresistive Pressure Sensor
SemiConductor Type
Diffused Silicon Pressure Transmitter
Analog Type
Integration
Stainless Steel
| Mounting type | Side, top |
| Model | YSZK-01L-C (-E) |
| Output | DC4~20mA (HART) |
| Accuracy | ±0.5%F.S |
| Power voltage | DC24V |
| Range | 0~40m |
| Working temperature | -20~+60ºC |
| Diaphragm cell | capacitive transmitter |
| Material | SUS316L or ceramic (diaphragm), SUS316L (transmitter) |
| Protection grade | IP68 (submersible type transducer), IP66/IP68 (amplifier) |
| Ex-proof type | Ex ia IIC T4~T6 (intrinsic safety type) |
| Cable length | 3m in standard (option: up to 50m) |
| Application | Heeling and trim remote reading Draft remote reading Ballast tank remote reading Fuel oil tank remote reading |
| Features | High measuring accuracy Excellent stability High over-load ability Digital remote adjustment Corrosion resistance No hysteresis |


| Mounting type | Side, top |
| Model | YSZK-01L-C (-E) |
| Output | DC4~20mA (HART) |
| Accuracy | ±0.5%F.S |
| Power voltage | DC24V |
| Range | 0~40m |
| Working temperature | -20~+60ºC |
| Diaphragm cell | capacitive transmitter |
| Material | SUS316L or ceramic (diaphragm), SUS316L (transmitter) |
| Protection grade | IP68 (submersible type transducer), IP66/IP68 (amplifier) |
| Ex-proof type | Ex ia IIC T4~T6 (intrinsic safety type) |
| Cable length | 3m in standard (option: up to 50m) |
| Application | Heeling and trim remote reading Draft remote reading Ballast tank remote reading Fuel oil tank remote reading |
| Features | High measuring accuracy Excellent stability High over-load ability Digital remote adjustment Corrosion resistance No hysteresis |


| | No. 999 Nanhuan West Road, Luotang Street, Jiangyan District, Taizhou, Jiangsu, China |
| | 15261024020 |
| |