| Availability: | |
|---|---|
| Quantity: | |
Electrode
Contact
Switching Type
Integration
Corrosion Resistant
Stainless Steel
| Installation type | Top mounted/ Side mounted |
| Sensor type | Electrode type |
| Alarm water line | 500±10mm, 2000±10mm |
| Applicable medium | Water, sea water |
| Protection | IP68 |
| Power supply | DC24V |
| Contact capacity | DC24V 1A |
| Differential | ≤10mm |
| Working Temperature | -25ºC~70ºC |
| Ex-proof mark: | Ex ia IIC T6 Ga |


| Installation type | Top mounted/ Side mounted |
| Sensor type | Electrode type |
| Alarm water line | 500±10mm, 2000±10mm |
| Applicable medium | Water, sea water |
| Protection | IP68 |
| Power supply | DC24V |
| Contact capacity | DC24V 1A |
| Differential | ≤10mm |
| Working Temperature | -25ºC~70ºC |
| Ex-proof mark: | Ex ia IIC T6 Ga |


| | No. 999 Nanhuan West Road, Luotang Street, Jiangyan District, Taizhou, Jiangsu, China |
| | 15261024020 |
| |